<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrabook reviews, comparisons and news</title>
	<atom:link href="http://incordhbti.com/feed" rel="self" type="application/rss+xml" />
	<link>http://incordhbti.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 22:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intel confirms partnership with Comcast, brings Xfinity TV viewing to Intel-based devices</title>
		<link>http://incordhbti.com/intel-confirms-partnership-with-comcast-brings-xfinity-tv-viewing-to-intel-based-devices.html</link>
		<comments>http://incordhbti.com/intel-confirms-partnership-with-comcast-brings-xfinity-tv-viewing-to-intel-based-devices.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=28</guid>
		<description><![CDATA[Well, there&#8217;s no new set-top box box per se, but most of those rumored Intel / virtual cable TV details have come true here at CES. Intel just announced a new partnership with Comcast, which will enable Xfinity TV viewers to watch television on Intel-based devices in the home. According to Intel, the collaboration will [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-229093.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-229093.jpg" width="200" height="180" alt="Intel confirms partnership with Comcast, brings Xfinity TV viewing to Intel-based devices" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>
<p> Well, there&#8217;s no new set-top box box per se, but most of those rumored Intel / virtual cable TV details have come true here at CES. Intel just announced a new partnership with Comcast, which will enable Xfinity TV viewers to watch television on Intel-based devices in the home. According to Intel, the collaboration will enable users to tap into Xfinity TV on &#8220;IP set-top boxes, Ultrabooks, Intel-based all-in-one PCs, tablets and smartphones, as well as smart TVs in the home.&#8221; It&#8217;s like Tru2way, but slightly less restrictive<span id="more-28"></span>. Evidently, the back-end magic is being handled by Intel&#8217;s Puma 6MG-bsaed XG5 multi-screen video gateway. In other words, this is Comcast opening up live TV streaming to more than just the HDTV connected to your set-top box, but unfortunately, there&#8217;s no mention at all about this working remotely. We&#8217;re also getting the impression that Intel&#8217;s pitching this kind of scenario to other pay-TV providers, and if we hear of any others hopping onboard, we&#8217;ll be sure to let you know.</p>
<p> Update: It appears the box itself is actually being produced by (recent purchaser of Motorola&#8217;s set-top box business) Arris. There&#8217;s a few more details in Arris&#8217; press release after the break, we&#8217;ll be checking it out for ourselves later this week.</p>
<p> Follow all the latest CES 2013 news at our event hub.</p>
<p>	   Show full PR text
<p>   Watching Television on Devices around the Home Made Possible with Intel Technology</p>
<p>   Intel collaborates with Comcast to support XFINITY TV viewing on Intel-based devices in the home</p>
<p>   NEWS HIGHLIGHTS</p>
<p>   Ultrabook&trade;devices, all-in-one PCs, and Intel-based tablets and smartphones suited to stream XFINITY TV.</p>
<p>   Intel&reg; Puma&trade; 6MG-based XG5 Multi-Screen Video Gateway by ARRIS debuts emerging category of new devices.</p>
<p>   INTERNATIONAL CONSUMER ELECTRONICS SHOW, Las Vegas, Jan. 7, 2013 &ndash; Intel Corporation today announced a TV experience that will enable customers to view live and on-demand television content on Intel-based devices.</p>
<p>   Intel is collaborating with Comcast so that customers can enjoy the XFINITY TV experience on IP set-top boxes, Ultrabook&trade; devices, Intel-based all-in-one PCs, tablets and smartphones as well as smart TVs in the home. This experience is made possible by the Intel&reg; Puma&trade; 6MG-based XG5 multi-screen video gateway.</p>
<p>   &#8220;Working closely with service providers like Comcast allows us to bring exciting new entertainment experiences to tablets, phones, all-in-one PCs and Ultrabook devices,&#8221; said Alan Crouch, Intel vice president and general manager, PCCG Service Provider Division. &#8220;Intel-based multi-screen video gateways in the home from innovative OEMs like ARRIS allow people to watch both live TV and on-demand shows whenever they want on their new Intel-based devices.&#8221;</p>
<p>   The XG5multi-screen video gateway, which is designed by ARRIS, a leading global communications technology company, allows any screen in the home to access high-quality live and on-demand entertainment. This new category of device provides video, voice and high-speed Internet via MoCA, DECT and Wi-Fi from one device creating a home network for numerous devices and second screens. Multi-screen video gateways are emerging devices that centrally manage pay TV, broadband access to voice as well as new services such as home security and home management.</p>
<p>   &#8220;Intel has been a great partner as we work to develop a platform that supports an in-home gateway and client architecture,&#8221; said Steve Reynolds, senior vice president of Customer Premise Equipment for Comcast. &#8220;Intel&#8217;s powerful silicon platforms and their support for our RDK software initiative have enabled us to quickly develop a flexible platform for the delivery of our cable video services that will give customers the ability to view them on a wide range of consumer devices in the home.&#8221;</p>
<p>   Comcast is working with Intel to develop this technology based on upcoming enhancements to the DLNA Premium Content Guidelines to deliver its XFINITY TV experience to Intel-based devices in the home. DLNA is a set of interoperability guidelines that enable the delivery of enhanced content services and secure transport of protected digital content to devices around the home.</p>
<p>   The demonstration in Intel&#8217;s CES booth (Central Hall, #7252) shows XFINITY TV streaming from the XG5 multi-screen video gateway to an IP set-top box as well as directly to an Ultrabook, an all-in-one PC, an Intel-based tablet, a smartphone and a smart TV.</p>
<p>   ARRIS Announces Cable Industry&#8217;s First RDK-based Whole Home Network and Entertainment Gateway<br />   ARRIS Gateway Demonstration at Consumer Electronics Show 2013</p>
<p>   Showcases New Features and Services for Cable Subscribers</p>
<p>   SUWANEE, Ga., Jan. 7, 2013 /PRNewswire/ &#8212; ARRIS Group, Inc. (Nasdaq: ARRS) today announced the industry&#8217;s first whole home network and entertainment system: the ARRIS Media Gateway MG2402 based on the Reference Design Kit (RDK) from Comcast. Ideal for quad play services, the MG2402 will be demonstrated at Consumer Electronics Show (CES) 2013 in the Intel booth #7252 in Las Vegas, January 8-11, 2013. The gateway allows cable operators to offer their subscribers new features and services such as streaming of live linear television to IP connected devices, whole-home DVR, and a remote user interface on an RDK-compliant platform.</p>
<p>   The ARRIS Media Gateway 2402 uses Intel&reg; PUMA-6&trade;MG technology features a hybrid video architecture supporting QAM and IP delivered video is capable of bonding up to 24 DOCSIS&reg; downstream channels and providing 8 QAM channels to support traditional MPEG/DVB video delivers nearly 1Gbps broadband service from the network and includes dual band concurrent Wi-Fi that provides consumers with superior in home coverage<br />   supports four concurrent transcodes and DVR capability ensures seamless delivery of broadcast and On Demand video to IP set-top clients through onboard MoCA&reg; 2.0 support<br />   incorporates HD Voice with an integrated DECT base station, and includes Zigbee&reg; support for home automation and security.</p>
<p>   &#8220;The MG2402 delivers the vision of an open standards, fully converged home, in one simple, easy to manage device,&#8221; said Derek Elder , ARRIS SVP &amp; GM, Touchstone CPE. &#8220;This announcement represents the continuing evolution of our market-leading Media Gateway vision as we help define the future of the truly connected home.&#8221;</p>
<p>   &#8220;We congratulate ARRIS on the introduction of their new media gateway,&#8221; said Steve Reynolds , Senior Vice President, Premises Technology for Comcast. &#8220;This device will work with the millions of IP-enabled consumer devices capable of displaying video and will help operators, consumer electronics companies and developers innovate at an even faster pace in today&#8217;s rapidly-changing multiscreen TV environment.&#8221;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/intel-confirms-partnership-with-comcast-brings-xfinity-tv-viewing-to-intel-based-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils 13- and 14-inch Series 5 Ultrabooks, starting at $899 (hands-on)</title>
		<link>http://incordhbti.com/samsung-unveils-13-and-14-inch-series-5-ultrabooks-starting-at-899-hands-on.html</link>
		<comments>http://incordhbti.com/samsung-unveils-13-and-14-inch-series-5-ultrabooks-starting-at-899-hands-on.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=206</guid>
		<description><![CDATA[Depending on your point of view, Samsung was either late to the Ultrabook party, or perhaps just a bit early. Although the 2.8-pound Series 9 was a sight to behold when it first came out last year, it arrived shortly before Intel kicked off its Ultrabook campaign, and failed to match all of Chipzilla&#8217;s early-stage [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-361648.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-361648.jpg" width="200" height="180" alt="Samsung unveils 13- and 14-inch Series 5 Ultrabooks, starting at $899 (hands-on)" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>Depending on your point of view, Samsung was either late to the Ultrabook party, or perhaps just a bit early. Although the 2.8-pound Series 9 was a sight to behold when it first came out last year, it arrived shortly before Intel kicked off its Ultrabook campaign, and failed to match all of Chipzilla&#8217;s early-stage requirements. This year, Sammy&#8217;s back with a redesigned Series 9<span id="more-206"></span>&#8230; along with two laptops it&#8217;s actually calling Ultrabooks. The notebooks, both of which fall under the company&#8217;s Series 5 line of products, and which recently surfaced online, include your requisite 13-incher, along with a larger 14-inch model with an optical drive.</p>
<p>Both machines will have Core i5 processors, 4GB of RAM, eight-hour batteries and Intel integrated graphics, along with the same matte, 300-nit (1366 x 768) display that we loved so much in the Series 5 Chromebook. And though the 13-incher will have a 128GB SSD option, each comes standard with a standard 500GB 5,400RPM drive with 16GB of express cache for faster boot times and application-launching. You may recall this feature from the Series 7 Chronos laptop, except this time around, Sammy doubled the amount of flash memory paired with the HDD.</p>
<p>Another thing the two systems have in common: they&#8217;re each denser than the early Ultrabooks we saw, with the 14-inch model coming in at 3.95 pounds, and the 13-incher tipping the scales at 3.5 pounds (a full fifth of a pound heavier than the HP Folio!). At least that girth comes with an unsparing port selection: Ethernet, HDMI, USB 3.0, two USB 2.0 sockets and an SD slot. And that&#8217;s just the 13-inch version: its big brother adds an optical drive, VGA output and a larger memory card reader. The pair will be available January 30th, starting at $899 for the 13-inch model and $949 for the 14-inch version. (The 13-inch configuration with the 128GB SSD will ring in at $1,099.) We expect to get our hands on final review units soon enough, but since we&#8217;ve already scored a few minutes of hands-on time, we&#8217;ve got photos and first impressions for you to peruse right this second.</p>
<p>Samsung Series 5 Ultrabook (13-inch)</p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/samsung-unveils-13-and-14-inch-series-5-ultrabooks-starting-at-899-hands-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-inch Samsung Series 5 Ultrabook review (NP530U4B-A01U)</title>
		<link>http://incordhbti.com/14-inch-samsung-series-5-ultrabook-review-np530u4b-a01u.html</link>
		<comments>http://incordhbti.com/14-inch-samsung-series-5-ultrabook-review-np530u4b-a01u.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=180</guid>
		<description><![CDATA[Samsung unveils 13- and 14-inch Series 5 Ultrabooks, starting at $899 (hands-on) Samsung unveils redesigned Series 5 laptops with 13- and 15-inch displays, starting at $1,399 Toshiba shows off 14-inch Ultrabook, we go hands-onPop quiz: which of the following is being marketed as an Ultrabook? Behind door number one, we have a 2.5-pound wisp of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-770392.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-770392.jpg" width="200" height="180" alt="14-inch Samsung Series 5 Ultrabook review (NP530U4B-A01U)</p>
<p>" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a><br />   Samsung unveils 13- and 14-inch Series 5 Ultrabooks, starting at $899 (hands-on)   Samsung unveils redesigned Series 5 laptops with 13- and 15-inch displays, starting at $1,399   Toshiba shows off 14-inch Ultrabook, we go hands-onPop quiz: which of the following is being marketed as an Ultrabook? Behind door number one, we have a 2.5-pound wisp of a laptop with a 13-inch screen, Core i5 CPU and 128GB SSD. Next up there&#8217;s contestant number two, a 3.94-pound notebook with a 14-inch display, 500GB hard drive, and DVD burner<span id="more-180"></span>. If you guessed the latter, well, congrats on reading that headline correctly, though we&#8217;d understand if you said that first option sounds like the Ultrabook.</p>
<p>Indeed, Samsung&#8217;s Series 5 Ultrabooks are a tad plumper than most, and look especially oversized next to the Series 9, that other ultraportable we&#8217;ve been describing. But it&#8217;s not just Samsung using loose parameters to decide what counts as an Ultrabook. If Intel&#8217;s own forecast is correct, half of the 75-plus models that go on sale this year will have 14- or 15-inch screens, and we&#8217;ve already seen a sampling of contenders from HP, Acer and Toshiba. The idea, say PC makers, is to lure in a more old-fashioned kind of customer, shoppers who aren&#8217;t quite ready to ditch their DVD drive, and who aren&#8217;t keen on stepping down to a too-small screen. At the same time, these laptops are thinner and lighter than similarly sized laptops, last longer on a charge and hold the promise of faster performance &#8212; three reasons manufacturers can get away with charging more than they would for a plain &#8216;ol laptop.</p>
<p>In a nutshell, that&#8217;s the value proposition behind the 14-inch Series 5, which costs $949 and comes bearing a Core i5 processor, 500GB hybrid hard drive and, of course, a DVD burner. But do the benefits of a bigger Ultrabook outweigh the annoyances? And how does it compare to regular 14-inch laptops that aren&#8217;t classified as ultraportables (and that don&#8217;t command the Ultrabook tax)? Let&#8217;s find out.</p>
<p>14-inch Samsung Series 5 Ultrabook review (NP530U4B-A01U)</p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/14-inch-samsung-series-5-ultrabook-review-np530u4b-a01u.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CinemaNow strikes deal with Intel, adds new movies in 1080p HD</title>
		<link>http://incordhbti.com/cinemanow-strikes-deal-with-intel-adds-new-movies-in-1080p-hd.html</link>
		<comments>http://incordhbti.com/cinemanow-strikes-deal-with-intel-adds-new-movies-in-1080p-hd.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=234</guid>
		<description><![CDATA[CinemaNow&#8217;s movie library is about to get a bit larger and a good deal sharper, thanks to a new deal with Intel. Yesterday, the video on-demand service announced that it&#8217;s now offering a slate of 1080p HD movies for the first time, available on PCs packing a second generation Intel Core CPU. According to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-844551.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-844551.jpg" width="200" height="180" alt="CinemaNow strikes deal with Intel, adds new movies in 1080p HD" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>CinemaNow&#8217;s movie library is about to get a bit larger and a good deal sharper, thanks to a new deal with Intel. Yesterday, the video on-demand service announced that it&#8217;s now offering a slate of 1080p HD movies for the first time, available on PCs packing a second generation Intel Core CPU. According to the company, &#8220;several hundred&#8221; new releases and other popular films from 20th Century Fox and Warner Bros. have already been added to its library, in addition to the 15,000 movies and TV shows already on file<span id="more-234"></span>. CinemaNow didn&#8217;t offer an exact number of titles, nor did it provide names of any specific films, but you can stream through the entire press release for yourself, after the break. </p>
<p>		Show full PR text</p>
<p>		CinemaNow, Intel Give PCs a Front Row Seat to Growing, Secure Library of HD Movie Content</p>
<p>		SANTA CLARA, Calif., Oct. 6, 2011 &ndash; CinemaNow, Best Buy&#8217;s digital entertainment service, and Intel Corporation are giving people the ability to enjoy a larger library of premium high-definition content on their PCs. For the first time, CinemaNow will offer 1080p HD movies for rental and purchase on 2nd generation Intel&reg; Core&trade; processor-based PCs with Intel&reg; Insider&trade; technology.</p>
<p>		Previously, only standard-definition movies had been available from CinemaNow on the PC. CinemaNow has now added several hundred new releases and popular catalog titles in HD from 20th Century Fox1 and Warner Bros. Digital Distribution for people who have Intel Insider on their desktop, laptop or Ultrabook&trade;. This is in addition to the 15,000 movies and TV episodes CinemaNow already boasts in its regular catalog. HD content offerings from CinemaNow and Intel Insider are expected to grow as more new releases and catalog titles are added weekly.</p>
<p>		CinemaNow offers instant access to an extensive library of premium movie and TV content with no subscription required. Through the service, people can easily access video content on a wide range of Internet-connected devices.</p>
<p>		Intel Insider technology is a feature of 2nd generation Intel Core processors that opens up a whole world of premium movies and entertainment right from a PC. Previously, much of the 1080p HD content had not been available on the PC due in part to content owner concerns about security. Intel Insider is a hardware-based protection technology that was designed to enhance security features in 2nd generation Intel Core processors, which is the fastest-shipping product in Intel history at over 75 million units shipped to date. With that, Intel Insider is available to an immense user base that continues to increase greatly by the day.</p>
<p>		&#8220;We&#8217;re thrilled to be among the first digital services to give customers the ability to watch full-HD content on the PC via the Intel Insider technology,&#8221; said Chris Homeister, senior vice president and general manager for entertainment at Best Buy. &#8220;With the new technology, we have further expanded our service, therefore enabling more people to seamlessly enjoy high-definition content on more devices.&#8221;</p>
<p>		&#8220;Our collaboration with CinemaNow has resulted in making the computer an even more compelling platform for enjoying and delivering digital entertainment,&#8221; said George Thangadurai, general manager of the PC Client Services Group at Intel. &#8220;Intel Insider has opened the doors for premium content on more devices, and we&#8217;re looking forward to deploying this technology in next-generation Intel Core processor-based PCs1.&#8221;</p>
<p>		&#8220;The partnership with Intel and Best Buy&#8217;s CinemaNow to bring HD digital downloads of our movies to the PC will expand our reach to millions of devices in the U.S. and potentially more around the world,&#8221; said Mike Dunn, worldwide president, Twentieth Century Fox Home Entertainment.</p>
<p>		&#8220;CinemaNow and Intel are making secure HD content distribution a reality on the personal computer, which is one of the most adaptable devices in the world,&#8221; said Thomas Gewecke, president of Warner Bros. Digital Distribution. &#8220;We&#8217;re delighted that consumers will be able to enjoy our latest movie releases on their PCs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/cinemanow-strikes-deal-with-intel-adds-new-movies-in-1080p-hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS shows off a touchscreen Zenbook Prime Ultrabook, we go fingers-on (updated)</title>
		<link>http://incordhbti.com/asus-shows-off-a-touchscreen-zenbook-prime-ultrabook-we-go-fingers-on-updated.html</link>
		<comments>http://incordhbti.com/asus-shows-off-a-touchscreen-zenbook-prime-ultrabook-we-go-fingers-on-updated.html#comments</comments>
		<pubDate>Sat, 20 Apr 2013 11:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=118</guid>
		<description><![CDATA[Remember that ASUS Zenbook Prime Ultrabook we previewed last week? Yeah, it&#8217;s outdated already, and you have none other than ASUS to thank. In addition to all the Ultrabooks and tablets the company announced later this week, it&#8217;s also showing off a touch-enabled version of the 11-inch UX21A we tested out. What can we say? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-919236.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-919236.jpg" width="200" height="180" alt="ASUS shows off a touchscreen Zenbook Prime Ultrabook, we go fingers-on (updated)" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>
<p> Remember that ASUS Zenbook Prime Ultrabook we previewed last week? Yeah, it&#8217;s outdated already, and you have none other than ASUS to thank. In addition to all the Ultrabooks and tablets the company announced later this week, it&#8217;s also showing off a touch-enabled version of the 11-inch UX21A we tested out. What can we say? The form factor makes sense, given that Windows 8 is on the way and Microsoft is the star of this year&#8217;s Computex. Other than that touchscreen, though, you won&#8217;t notice any differences in the hardware: it&#8217;s the same industrial design and backlit keyboard that you know and covet<span id="more-118"></span>. And while the show floor is littered with touchscreen laptops, we will say that it&#8217;s an especially welcome addition here, since the Zenbook Primes are already endowed with some of the best displays on the market: IPS quality with 1080p resolution. Touch just makes it better &#8212; so long as you can live with the fingerprints. No word on when (or if!) this will be available, or whether we&#8217;ll see a 13-inch version. Considering this was built with Windows 8 in mind, though, we&#8217;d wager it&#8217;ll be a few months yet before we get clarification on all that.</p>
<p> Update: An ASUS rep confirmed these touchscreen Zenbook Primes will be coming to the US, and there will be a 13-inch option too.<br />
<br />ASUS Zenbook Prime UX21A with a touchscreen (hands-on)</p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/asus-shows-off-a-touchscreen-zenbook-prime-ultrabook-we-go-fingers-on-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunCore rolls out Pro VI SSD for Ultrabooks in need of a jolt</title>
		<link>http://incordhbti.com/runcore-rolls-out-pro-vi-ssd-for-ultrabooks-in-need-of-a-jolt.html</link>
		<comments>http://incordhbti.com/runcore-rolls-out-pro-vi-ssd-for-ultrabooks-in-need-of-a-jolt.html#comments</comments>
		<pubDate>Sat, 20 Apr 2013 08:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=116</guid>
		<description><![CDATA[Not to be left out of the Computex party, RunCore has just unveiled a 7mm-thick Pro VI solid-state drive to give new Ultrabooks a swift kick. The company is aiming squarely at the sunnier side of mid-range SSDs through a speedy JMicron controller that hits 550MB/s in reads, and a less aggressive but still brisk [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-928601.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-928601.jpg" width="200" height="180" alt="RunCore rolls out Pro VI SSD for Ultrabooks in need of a jolt</p>
<p>" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>
<p> Not to be left out of the Computex party, RunCore has just unveiled a 7mm-thick Pro VI solid-state drive to give new Ultrabooks a swift kick.  The company is aiming squarely at the sunnier side of mid-range SSDs through a speedy JMicron controller that hits 550MB/s in reads, and a less aggressive but still brisk 380MB/s for writes.  The SATA 6Gbps drive doesn&#8217;t have any special tricks up its sleeves, but there&#8217;s no doubt that it fits just about any ultrabook category: capacities swing from a very modest 32GB to a 512GB drive meant to take over from ho-hum spinning disks.  While RunCore&#8217;s customer list isn&#8217;t public material, we wouldn&#8217;t be surprised if a lot of extra-thin notebooks wending their way out of southeast Asia this year carry the Pro VI inside<span id="more-116"></span>.</p>
<p>	   Show full PR text
<p>   RunCore debuts new 2.5in 7mm SSD at Computex 2012</p>
<p>   (Changsha, China &ndash; June, 2012) &#8211; RunCore, the leading manufacturer of high-performance and rugged solid state drives (SSDs), today introduced its new Pro VI 2.5in 7mm SSD for Ultrabooks, offers a higher and more stable performance than Pro V 2.5&#8242;s 7mm SSD.</p>
<p>   By some observations from multiple authoritative research institutions, it believes that more than a million Ultrabooks will be bought this year because the price of them are expected to drop into the $799 to $899 range. Recently SSD price declining encourages PC suppliers to use SSDs in their products and the development of Ultrabooks. In addition to the Pro V Ultra SSD, RunCore once again introduce another new 7mm SSD &ndash; Pro VI 2.5in 7mm SSD &#8211; to enrich its product lineup for Ultrabooks.</p>
<p>   RunCore Pro VI 2.5in 7mm SSD is a JMicron-based SSD. The drive uses the latest serial ATA (SATA) 6Gbps interface protocol, with Synch NAND and 32MB cache it offers over 550MB/s read and 380MB/s write data transfer rate, featuring an extreme read and write IOPS up to 80000 and 60000 respectively. Comparing it to the previous series 7mm drive, it has a 32MB cache, with excellent ECC and Wear-leveling Algorithm Technology, it delivers a more balanced performance, capacity range from 32GB to 512 GB, can be added to Ultrabooks, workstations and desktops to provide balanced and superb performance.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/runcore-rolls-out-pro-vi-ssd-for-ultrabooks-in-need-of-a-jolt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege M930 prototype hands-on (video)</title>
		<link>http://incordhbti.com/toshiba-portege-m930-prototype-hands-on-video.html</link>
		<comments>http://incordhbti.com/toshiba-portege-m930-prototype-hands-on-video.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=194</guid>
		<description><![CDATA[And the hybrid devices keep on coming. Sitting high on a shelf in Microsoft&#8217;s booth, hidden among the earthly clamshell laptops, is the Toshiba Portege M930, a prototype whose 13-inch screen slides down to completely cover the keyboard. All told, it&#8217;s awfully reminiscent of the ASUS Eee Pad Slider &#8212; complete with a propped-up display [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://incordhbti.com/wp-content/uploads/2013/04/wpid-1116029.jpg"><img src="http://incordhbti.com/wp-content/uploads/2013/04/wpid-1116029.jpg" width="200" height="180" alt="Toshiba Portege M930 prototype hands-on (video)" class="alignleft size-medium wp-image-283" style="padding: 5px;"></a>And the hybrid devices keep on coming. Sitting high on a shelf in Microsoft&#8217;s booth, hidden among the earthly clamshell laptops, is the Toshiba Portege M930, a prototype whose 13-inch screen slides down to completely cover the keyboard. All told, it&#8217;s awfully reminiscent of the ASUS Eee Pad Slider &#8212; complete with a propped-up display and squat keyboard. The keyboard is so narrow, in fact, that Toshiba had to forgo a traditional trackpad and instead put a touch sensor and buttons over on the right edge<span id="more-194"></span>. Though it&#8217;s a bit heavy for an Ultrabook, at 4.2 pounds, it has some Ultrabook-grade innards, including a Core i5 processor, 4GB of RAM, Intel HD 3000 graphics and a 256GB solid-state drive. Take a tour around the device and you&#8217;ll also find the usual array of ports: dual USB 2.0 sockets, HDMI, an Ethernet jack, an SD reader and separate headphone and mic ports.</p>
<p>Even when we previewed the Slider we weren&#8217;t keen on sacrificing that much deck space in the name of bold industrial design and here, too, the keys feel unnecessarily crowded. The good news is that the hinge mechanism feels smooth and controlled &#8212; not too tight, but rigid enough to inspire confidence in its build quality. That 13.3-inch screen also looks bright enough, though we imagine that 1280 x 800 resolution will be a turn-off for more than a few of you. Unfortunately, the M930 is so early its development that the touchscreen wasn&#8217;t even working, though it responds just fine to the pen, which stows in the back of the laptop. No word on pricing or availability (Toshiba isn&#8217;t even showing it at its booth), but even if this thing never materializes we&#8217;ve got some hands-on photos and video below.</p>
<p>Mat Smith contributed to this report</p>
<p>Toshiba Portege M930 prototype hands-on</p>
]]></content:encoded>
			<wfw:commentRss>http://incordhbti.com/toshiba-portege-m930-prototype-hands-on-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline Ultra M5 review: an Ultrabook with discrete graphics (and an optical drive)</title>
		<link>http://incordhbti.com/acer-aspire-timeline-ultra-m5-review-an-ultrabook-with-discrete-graphics-and-an-optical-drive.html</link>
		<comments>http://incordhbti.com/acer-aspire-timeline-ultra-m5-review-an-ultrabook-with-discrete-graphics-and-an-optical-drive.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incordhbti.com/?p=92</guid>
		<description><![CDATA[More Info Acer Aspire Timeline Ultra M3 review Acer Aspire Timeline Ultra M5 hands-on Acer Aspire Timeline Ultra M5 Ultrabooks with Kepler graphics coming to the US for $680-plus The PC industry might have 100-some-odd Ultrabooks up its sleeve, but fortunately for restless tech reviewers like yours truly, they&#8217;re not all cast from the same [...]]]></description>
